
Company Type:Supplier Export Data Update Time:2025-03-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170822 | ||
Importer | UNICORN ENTERPRISES ![]() |
||
Importer address | SHAHEEN STREET, KACHA SHAHAB ROAD, SIALKOT 51310, PAKISAN | ||
Supplier | IXTLERA DE SANTA CATARINA S A DE C V AV MANUEL ![]() |
||
Supplier address | IXTLERA DE SANTA CATARINA S A DE C V AV MANUEL | ||
Loading port | - | Destination port | KAPE |
Product description | LCL/LCL 2 PLTS STC:- TAMPICO FIBER, DOUBLE DRAWN, NATURAL WHITE - STIFF 45 CARTONS 12 1.125KGS NET 1,206 KG GROSSTranslation | ||
Quantity | 2 | Quantity unit | units |
Weight | 1.17 | ||
Packages | 2 | Type of packaging | PALLET |
Bill of lading | MON13595 | ||
Vessel name | - | Number of container types | - |
Transport company | UNITED ARAB SHIPPING AGENCY CO |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170822 | - | ![]() |
- | - | KAPE |